
Property Attributes
- MLS#7074845
- TypePending
- CountyCOBB
- CitySmyrna
- NeighborhoodKensington Green
- Zip30080
- StyleContemporary/Modern,Traditional
- Year Built2005
- Taxes$ 7920
- Price$ 1,599,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Lot Size0.32 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
LA meets Atlanta! Rare opportunity to own this stunning contemporary Estate! Be prepared to fall in love walking through your fully collapsible glass door stepping out to your resort style backyard oasis. Vacation all year long with this masterfully crafted state of the art pool, oversized deck with glass railing, zero maintenance premium turf yard, gazebo, lush landscaping and more. This beautifully appointed 4-sided brick home features 5 bedrooms, 5 full bath, 20ft ceilings, glass railing, steel mantels, wolf appliances, quartz, updated modern bathrooms just to name a few. The owner's suite will stop you at your feet with dome ceiling, sitting room fireplace, handmade sinks, marble surround oversized shower including a beautifully imported 8ft soaking tub. The chic and functional basement is ready to entertain, host movie night or enjoy a spa getaway with in room gym sauna, theatre, fully equipped bar and more. Walk or bike ride away from the playground, silver comet trail, local fine dining and shopping. Mins to downtown Vinings, The Battery, Buckhead, 285, airport and more. Enrich your lifestyle by acquiring this opulent modern showcase property!
Elementary School | Middle School | High School |
---|---|---|
Nickajack Elementary School | Campbell Middle School | Campbell High School |
Price History | |
---|---|
6/29/2022 | Listed $1,599,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Range Hood, Refrigerator, Self Cleaning Oven |
Architectural Style | Contemporary/Modern, Traditional |
Association Fee Includes | Insurance, Maintenance Structure, Maintenance Grounds, Reserve Fund, Sewer, Trash |
Association Y/N | Yes |
Basement | Daylight, Driveway Access, Exterior Entry, Finished, Finished Bath, Full |
City | Smyrna |
Community Features | Near Schools, Near Shopping, Near Trails/Greenway, Park |
Construction Materials | Brick 4 Sides |
Cooling | Central Air, Zoned |
County | Cobb |
Days on Market | 9 |
Directions | GPS Friendly. |
Electric | Other |
Elementary School | Nickajack |
Energy Efficient | None |
Exterior Features | Private Yard |
Garage Spaces, Detached Garage | 3 |
Green Building Verification Type | ENERGY STAR Certified Homes |
Green Energy Generation | None |
HOA Fee | 2898 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Natural Gas |
High School | Campbell |
Home Warranty Y/N | No |
Interior Features | High Ceilings 10 ft Main, High Speed Internet, His and Hers Closets, Sauna, Smart Home, Tray Ceiling(s), Walk-In Closet(s), Wet Bar |
Land Lease Y/N | No |
Levels | Three Or More |
Middle/Junior High School | Campbell |
Other Structures | Cabana |
Ownership | Fee Simple |
Patio/Porch Features | Deck, Enclosed, Glass Enclosed |
Pool Features | Indoor |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Fire Alarm, Intercom, Security Lights, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Private |
Standard Status | Pending |
Status | Pending |
Street Name | Onslow |
Subdivision Name | Kensington Green |
Tax Annual Amount | 7920 |
Tax Year | 2021 |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available |
View | City, Other |
Virtual Tour | https://player.vimeo.com/video/725080786 |
Water Body Name | None |
Waterfront Features | None |
Year Built | 2005 |
Interior Features
Above Grade Finished Area | 3135 |
---|---|
Below Grade Finished Area | 2499 |
Common Walls | No Common Walls |
Dining Room Features | Open Concept |
Fireplace Features | Family Room, Keeping Room, Master Bedroom |
Flooring | Hardwood |
Full Baths | 5 |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Other, Eat-in Kitchen, Keeping Room, Kitchen Island, Other Surface Counters, Pantry Walk-In, Solid Surface Counters, Stone Counters |
Laundry Features | In Kitchen, Main Level |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Exercise Room, Family Room, Game Room, Great Room - 2 Story, Media Room, Office |
Roombedroomfeatures | Oversized Master, Sitting Room |
Roommasterbathroomfeatures | Double Vanity, Separate His/Hers, Separate Tub/Shower, Soaking Tub |
Street Suffix | Place |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 4 |
Window Features | Insulated Windows, Shutters |
Exterior Features
Building Area Total | 6470 |
---|---|
Fencing | Back Yard |
Horse Amenities | None |
Lot Features | Back Yard, Landscaped, Level, Private |
Lot Size Acres | 0.32 |
Lot Size Source | Public Records |
Other Equipment | Home Theater, Intercom |
Parking Features | Attached, Garage, Garage Door Opener, Garage Faces Front |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Total Parking | 3 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Pending Average in 30080
Statistics provided by Inside Real Estate